<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Washington Bank Owned Foreclosure Homes REO BLOG</title>
	<atom:link href="http://reowablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reowablog.com</link>
	<description>All the Blog YOU Could Want on Seattle and Surrounding Areas Bank Owned REO Market!</description>
	<lastBuildDate>Fri, 23 Jul 2010 05:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reowablog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/aeb786fb290dd83e3b15d894a54fb872?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://reowablog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reowablog.com/osd.xml" title="Washington Bank Owned Foreclosure Homes REO BLOG" />
	<atom:link rel='hub' href='http://reowablog.com/?pushpress=hub'/>
		<item>
		<title>Short Sales: 7 Legal Pitfalls</title>
		<link>http://reowablog.com/2010/07/23/short-sales-7-legal-pitfalls/</link>
		<comments>http://reowablog.com/2010/07/23/short-sales-7-legal-pitfalls/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:30:03 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WA REO]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[seattle foreclosure]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=384</guid>
		<description><![CDATA[In addition to educating yourself on the ins and outs of these complex deals, you also need a good picture of the legal risks that exist for you.  1. Misrepresenting tax consequences. Although it’s true that the federal government passed a law in 2007 directing the IRS not to count mortgage debt forgiven by a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=384&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/07/23/short-sales-7-legal-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Real Estate Scams You Need to Know About</title>
		<link>http://reowablog.com/2010/07/22/5-real-estate-scams-you-need-to-know-about/</link>
		<comments>http://reowablog.com/2010/07/22/5-real-estate-scams-you-need-to-know-about/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:37:50 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=382</guid>
		<description><![CDATA[Mortgage fraud is pervasive: An estimated $4 billion to $6 billion in annual losses result from mortgage fraud, according to FBI reports. “An entire community can be damaged by mortgage fraud,” says Rachel Dollar, a lawyer from Santa Rosa, Calif., and editor of the Mortgage Fraud Blog. Mortgage fraud can lead to a spike in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=382&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/07/22/5-real-estate-scams-you-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Jumbo Market Inching Back to Health</title>
		<link>http://reowablog.com/2010/04/29/jumbo-market-inching-back-to-health/</link>
		<comments>http://reowablog.com/2010/04/29/jumbo-market-inching-back-to-health/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:59:44 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=374</guid>
		<description><![CDATA[The jumbo mortgage market is taking small steps toward normalcy. In the first few months of 2010, Wells Fargo, Bank of America, and U.S. Bank have become more aggressive in originating jumbo mortgages, says A.W. Pickel, president of LeaderOne Financial, a mortgage lender in Overland Park, Kan. &#8220;If you underwrite carefully and cautiously, a jumbo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=374&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/29/jumbo-market-inching-back-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Fannie Adds Incentive to Avoid Foreclosure</title>
		<link>http://reowablog.com/2010/04/28/fannie-adds-incentive-to-avoid-foreclosure/</link>
		<comments>http://reowablog.com/2010/04/28/fannie-adds-incentive-to-avoid-foreclosure/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:53:34 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WA REO]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[seattle foreclosure]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=371</guid>
		<description><![CDATA[Beginning in July, Fannie Mae will allow financially troubled home owners to complete a “deed in lieu of foreclosure” or a short sale and be eligible to apply for a new Fannie-backed mortgage in two years. Currently, borrowers who have completed a deed-in-lieu must wait four years to apply for a loan that Fannie will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=371&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/28/fannie-adds-incentive-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of America wants to suspend mortgage payments for jobless</title>
		<link>http://reowablog.com/2010/04/27/bank-of-america-wants-to-suspend-mortgage-payments-for-jobless/</link>
		<comments>http://reowablog.com/2010/04/27/bank-of-america-wants-to-suspend-mortgage-payments-for-jobless/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:16 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[seattle foreclosure]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[WA REO]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=379</guid>
		<description><![CDATA[Bank of America wants to give struggling mortgage customers collecting unemployment benefits up to nine months with no mortgage payment. That&#8217;s right. Zero payment. Customers would have to agree that, if they haven&#8217;t found a job within the nine months, they will sign over their house to the bank. The Charlotte bank would give them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=379&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/27/bank-of-america-wants-to-suspend-mortgage-payments-for-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>New-home sales jump 27%, biggest gain in 47 years</title>
		<link>http://reowablog.com/2010/04/27/new-home-sales-jump-27-biggest-gain-in-47-years/</link>
		<comments>http://reowablog.com/2010/04/27/new-home-sales-jump-27-biggest-gain-in-47-years/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:05:55 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case-Shiller index]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[seattle foreclosure]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[WA REO]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=377</guid>
		<description><![CDATA[Sales of new homes surged 27% last month, bouncing off the previous month&#8217;s record low and blowing past expectations as better weather and government incentives boosted sales.The Commerce Department said Friday that new-home sales rose in March to a seasonally adjusted annual sales pace of 411,000. It was the strongest month since last July and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=377&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/27/new-home-sales-jump-27-biggest-gain-in-47-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>New Home Sales Jump in March</title>
		<link>http://reowablog.com/2010/04/27/new-home-sales-jump-in-march/</link>
		<comments>http://reowablog.com/2010/04/27/new-home-sales-jump-in-march/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:00:01 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WA REO]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[seattle foreclosure]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=369</guid>
		<description><![CDATA[Sales of new homes rose 27 percent in March compared to February, the U.S. Commerce Department announced Friday. It was the largest monthly increase since April 1963, when sales jumped 31.2 percent. In addition, the National Association of REALTORS® reported last week that sales of previously owned homes rose 6.8 percent. Economists attribute the figures [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=369&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/27/new-home-sales-jump-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Northwest MLS brokers report 51% jump in pending sales</title>
		<link>http://reowablog.com/2010/04/15/northwest-mls-brokers-report-51-jump-in-pending-sales/</link>
		<comments>http://reowablog.com/2010/04/15/northwest-mls-brokers-report-51-jump-in-pending-sales/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:35:05 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WA REO]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[seattle foreclosure]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=366</guid>
		<description><![CDATA[Home sales around Washington state surged last month, with brokers reporting activity at levels &#8220;like we haven‟t seen in a while,&#8221; according to the owner of a Seattle brokerage. Northwest Multiple Listing Service members reported 8,605 pending sales during March for a 51 percent increase over the same month a year ago. Notably, while entry-level [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=366&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/15/northwest-mls-brokers-report-51-jump-in-pending-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Investors Optimistic</title>
		<link>http://reowablog.com/2010/04/15/real-estate-investors-optimistic/</link>
		<comments>http://reowablog.com/2010/04/15/real-estate-investors-optimistic/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:21:10 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=363</guid>
		<description><![CDATA[Real estate investors worldwide are convinced the market is at or near bottom and about to shoot up, according the Colliers International’s first survey of global investor sentiment. Investors from Asia, Canada, Latin America, and Western European say financing is increasingly available, while investors in the Middle East and Eastern Europe make the opposite observation. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=363&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/15/real-estate-investors-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
		<item>
		<title>Homebuyers scramble as mortgage rates jump</title>
		<link>http://reowablog.com/2010/04/09/homebuyers-scramble-as-mortgage-rates-jump/</link>
		<comments>http://reowablog.com/2010/04/09/homebuyers-scramble-as-mortgage-rates-jump/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:07:10 +0000</pubDate>
		<dc:creator>rashadhart</dc:creator>
				<category><![CDATA[Bank Owned/REO]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WA REO]]></category>
		<category><![CDATA[Seattle REO]]></category>
		<category><![CDATA[Seattle Real Estate]]></category>
		<category><![CDATA[WA Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage-backed security]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[seattle foreclosure]]></category>
		<category><![CDATA[Case-Shiller index]]></category>

		<guid isPermaLink="false">http://reowablog.com/?p=360</guid>
		<description><![CDATA[The era of record-low mortgage rates is over. The average rate on a 30-year loan has jumped from about 5 percent to more than 5.3 percent in just the past week. As mortgages get more expensive, more would-be homeowners are priced out of the market — a threat to the fragile recovery in the housing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reowablog.com&blog=4934993&post=360&subd=reowablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://reowablog.com/2010/04/09/homebuyers-scramble-as-mortgage-rates-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5c96f1c72b9bb8a149e220505259f19?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rashadhart</media:title>
		</media:content>
	</item>
	</channel>
</rss>